PAVEMENT MARKING MATERIALS
For all projects with PROPOSAL NOTE 890 and for All projects sold on or after the JUNE 16, 2004 letting
UPDATE: Effective August 26, 2004, the following Epoxy Pavement Marking Materials have been removed: Epoplex white and yellow LS-50 and Poly-Carb White and Yellow Mark-55.2 products.
Conditionally Approved Pavement Marking Materials
Effective October 13, 2006 Ennis Paints Yellow 5% Pigment Thermoplastic Y4E5GXOH and Ennis Paints Yellow Lead Free Thermoplastic Y1E5GXOH will be accepted on a two year trial basis.
Effective
April 27, 2007 Aexcel Unleaded Yellow Polyester 75Y-D017 will be accepted on a one year
trial basis.
Effective April 5, 2007 Ennis Paint Cold Weather Waterbornes 985251 White and 985252 Yellow will accepted on a one year trial basis.
Effective April 17, 2007 Swarco Industries Swarcotherm Lead-Free Yellow Thermoplastic and Swarcotherm 5% Leaded Yellow, Double Encapsulated Thermoplastic will be accepted on a one year trial basis.
Effective June 12, 2007 Dobco 5% Pigment Yellow Thermoplastic Y1X5056 and Lead-Free Yellow Thermoplastic Y1X5006 will be accepted on a one year trial basis.
Effective October 24, 2007 Ennis Spray Thermoplastic 883900 White and 883901 Yellow will be accepted on a two year trial basis.
Requirements for spray thermoplastic:
Minimum average retroflectivity: Minimum single value retreflectivity: (average of ten readings at one location)
Initial 400 White 250 Yellow Initial 300 White 185 Yellow
1 Year 325 White 200 Yellow 1 Year 240 White 150 Yellow
2 Year 250 White 150 Yellow 2 Year 185 White 110 Yellow
PRE-QUALIFICATION OF MATERIALS
1. Materials meeting the requirements of Item 740, "Pavement Marking Material", dated 3/10/04, and having passed the service test requirements of Supplement 1047, "Pavement Marking Materials Field Service Testing Procedure", dated 3/10/04, are included in this list.
FIELD ACCEPTANCE OF MATERIALS
Materials will be accompanied by a TE-24 in
accordance with Supplement 1089 "Traffic Markings Sampling Requirements" and
Item 106.04, "Plant Sampling and Testing Plan". Field acceptance is in
accordance with Item 640, "Pavement Marking", dated 3/10/04.
CONTACT: | Randy Davis | Randy.Davis@dot.state.oh.us |
PHONE: 614-275-1389 | FAX: 614-275-1392 |
740.02 TYPE 1, ODOT FAST DRY WATER-BASED | |||||||
COLOR |
PRODUCER |
MFG.ID |
SHIPPED |
ODOT INTERNAL INFO |
|||
P/S CODE |
CODE NO. |
NTPEP NO. |
PREQ BY |
||||
WHITE |
BALTIMORE (DIV. OF SHERWIN-WMS) | BP-15620 |
TM2352 |
8502-01 | BP-15620 | STR-98-PA-148 | NTPEP |
WHITE | ENNIS | EP430W01 | - | 8598-01 | EP430W01 | PPM-2000-PA-53 | NTPEP |
WHITE | ENNIS | EP430W02 | - | 8598-01 | EP430W02 | PPM-2000-PA-54 | NTPEP |
WHITE | ENNIS | EP430W03 | - | 8598-01 | EP430W03 | PPM-2000-PA-55 | NTPEP |
YELLOW | BALTIMORE (DIV. OF SHERWIN-WMS) | BP-15621 |
TM2353 |
8502-01 | BP-15620 | STR-98-PA-149 | NTPEP |
YELLOW | ENNIS | EP430Y02 | - | 8598-01 | EP430Y02 | 2000-PA-57 | NTPEP |
YELLOW | ENNIS | EP430Y03 | - | 8598-01 | EP430Y03 | 2000-PA-58 | NTPEP |
ODOT COLD WEATHER WATER-BASED, APPLY ONLY BETWEEN 35 AND 50 DEGREES F. | |||||||
COLOR |
PRODUCER |
MFG.ID |
SHIPPED |
ODOT INTERNAL INFO |
|||
P/S CODE |
CODE NO. |
NTPEP NO. |
PREQ BY |
WHITE | ENNIS | 985251 | 8598-01 | 985251 | NONE | ODOT | |
YELLOW | ENNIS | 985252 | 8598-01 | 985252 | NONE | ODOT |
740.02 TYPE 2, FAST DRY ALKYD TYPE, 2 MINUTE MAXIMUM DRY TIME | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | BALTIMORE (DIV. OF SHERWIN-WMS) | TM-9758 | 8502-01 | BP 37-35 | NONE | ODOT |
WHITE | ENNIS@GA. | VX35W1LDI | 8506-01 | LW 87-18A | NONE | ODOT |
WHITE | ENNIS@TEXAS | V35W1LDI | 8620-01 | LW 87-18A | NONE | ODOT |
YELLOW | BALTIMORE (DIV. OF SHERWIN-WMS) | TM9757 | 8502-01 | BP 37-39 | NONE | ODOT |
YELLOW | BALTIMORE (DIV. OF SHERWIN-WMS) | TM9759 | 8502-01 | NONE | ODOT | |
YELLOW | ENNIS@GA. | VX35Y1LDI | 8506-01 | LW 87-18BB | NONE | ODOT |
YELLOW | ENNIS@TEXAS | V35Y1LDI | 8520-01 | LW 87-18BB | NONE | ODOT |
740.03 POLYESTER PAVEMENT MARKING. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ. BY | |||
WHITE | AEXCEL | 75W-D12 | 9872-01 | 75W-D12 | NONE | ODOT |
YELLOW | AEXCEL | 75Y-D017 LEAD-FREE | 9872-01 | 75Y-D017 | NONE | ODOT |
740.04 THERMOPLASTIC PAVEMENT MARKING. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | ENNIS | 31101352 | 8508-2 | T2000WGE240A | NONE | ODOT |
WHITE | ENNIS | W4E-5BX-OH | 8508-2 | W4E-5BX-OH | NONE | ODOT |
WHITE | ENNIS | W4E-5GX-OH | 8508-2 | W4E-5GX-OH | NONE | ODOT |
WHITE | ENNIS | EEOHALW99 | 8508-2 | LD96-1018 | NONE | ODOT |
WHITE | ENNIS | PEOHALW99 | 8508-2 | LD96-1018 | NONE | ODOT |
WHITE | SWARCO | OH001; TPR318 | 8545-01 | OH001; Requires PRIMER | NONE | ODOT |
WHITE | Crown Tech. LLC | 40-WAX-BADA |
8599-01 |
TUFFLINE-01-WAX-BADA |
PMM(2000PA)-46 |
ODOT |
WHITE | DOBCO INDUSTRIES | W1X5056 |
6839-01 |
DOBCO WHITE ALKYD EXTRUDE | PMM(2002PA)-30 |
ODOT |
YELLOW | ENNIS | Y4E-5GX-OH | 8508-2 | Y4E-5GX-OH | NONE | ODOT |
YELLOW | ENNIS | Y1E-5GX-OH LEAD-FREE | 8508-2 | Y1E-5GX-OH | NONE | ODOT |
YELLOW | SWARCO | SWARCOTHERM LEAD-FREE | 8545-01 | SWARCOTHERM LEAD-FREE | NONE | ODOT |
YELLOW | SWARCO | SWARCOTHERM 5% PIGMENT | 8545-01 | SWARCOTHERM 5% PIGMENT | NONE | ODOT |
YELLOW | DOBCO | Y1X5056 | 6839-01 | Y1X5056 | NONE | ODOT |
YELLOW | DOBCO | Y1X5006 LEAD-FREE | 6839-01 | Y1X5006 | NONE | ODOT |
SPRAY THERMOPLASTIC PAVEMENT MARKING. | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | ENNIS | 883900 | 8508-2 | 883900 | NONE | ODOT |
YELLOW | ENNIS | 883901 | 8508-2 | 883901 | NONE | ODOT |
740.05 TYPE A-1 (90 MILS) PREFORMED PAVEMENT MARKING MEETING 1995 740.05 & EARLIER SPECIFICATIONS | ||||||
COLOR |
PRODUCER |
MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | ADVANCE TRAFFIC MARKINGS | ATM-400, PRIMER EA-26A | 9928-01 | ATM-400 | NONE | ODOT |
WHITE | ENNIS | HR 90 P636 | 8507-01 | HR 90 P636 | NONE | ODOT |
WHITE | ENNIS | HR 90 P403 | 8507-01 | HR 90 P403 | NONE | ODOT |
YELLOW | -NONE- |
740.05 TYPE A-2 (60 MILS) PREFORMED PAVEMENT MARKING MEETING 1995 740.05 & EARLIER SPECIFICATIONS | ||||||
COLOR | PRODUCER | MFG. ID. | ODOT INTERNAL INFO | |||
P/S CODE | CODE NO | NTPEP NO. | PREQ BY | |||
WHITE | ADVANCE TRAFFIC MARKINGS | ATM-300; PRIMER EA-26A | 9928-01 | ATM-300 | NONE | ODOT |
WHITE | ENNIS | HR 60 P630 | 8507-01 | HR 60 P630 | NONE | ODOT |
WHITE | SWARCO | DIRECTOR 60 | 8545-01 | DIRECTOR 60 | NONE | ODOT |
YELLOW | ADVANCE TRAFFIC MARKINGS | ATM-300; PRIMER EA-26A | 9928-01 | ATM-300 | NONE | ODOT |
YELLOW | CATAPHOTE | NOT AVAILABLE | 8546-01 | CATATILE | NONE | ODOT |
YELLOW | ENNIS | HR 60 P631 | 8507-01 |
HR60P631 |
NONE | ODOT |
740.05 TYPE A-3 (60 MILS) PREFORMED PAVEMENT MARKING MEETING 1995 740.05 & EARLIER SPECIFICATIONS | ||||||
COLOR | PRODUCER | MFG. ID. | ODOT INTERNAL INFO | |||
P/S CODE | CODE NO | NTPEP NO. | PREQ BY | |||
WHITE | 3M | A 380WR ES | 511-01 | A 380WR ES | NONE | ODOT |
YELLOW | 3M | A 381WR ES | 511-01 | A 381WR ES | NONE | ODOT |
740.07 EPOXY PAVEMENT MARKING MATERIAL | ||||||
COLOR | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
WHITE | POLYCARB | MARK-55.4A | 6536-01 | MARK-55.4A | NONE | ODOT |
WHITE | POLYCARB | MARK-55.7 | 6536-01 | MARK-55.7 | NONE | ODOT |
WHITE | EPOPLEX | 9130A9(DRUMS) 9140A0(TOTES) |
506-01 | LS-60-W | NONE | ODOT |
YELLOW | ||||||
LEADED | POLYCARB | MARK-55.4A | 6536-01 | MARK-55.4A | NONE | ODOT |
LEADED | POLYCARB | MARK-55.7 | 6536-01 | MARK-55.7 | NONE | ODOT |
LEAD FREE | EPOPLEX | 9132A9(DRUMS) 9142A0(TOTES) |
506-01 | LS-60-Y | NONE | ODOT |
740.08 HEAT-FUSED PREFORMED THERMOPLASTIC PAVEMENT MARKING MATERIAL | ||||||
TYPE | PRODUCER | MFG.ID | ODOT INTERNAL INFO |
|||
P/S CODE | CODE NO. | NTPEP NO. | PREQ BY | |||
A90 (90 mil) |
FLINT | HOTAPE | 6717-01 | NONE | NONE | ODOT |
A125 (125 mil) | FLINT | HOTAPE | 6717-01 | 1WPASTR96 | NONE | ODOT |
B90 (90mil) | NONE |
|||||
B125 (125 mil) |
FLINT | PREMARK
20/20 FLEX PLUS (LEAD FREE) |
8599-01 | Tilly 2-223-1001 | ODOT | |